Skip to the content
Skip to the Navigation
Laboratory instrument
Name | Purpose | Equipment | Sizes | Working Temperature |
Plant NO.1 | Reaction tank | GL | 2000L | -15℃~130℃ |
Reaction tank | GL | 2000L | -15℃~130℃ |
Reaction tank | GL | 1000L | -15℃~130℃ |
Reaction tank | GL | 600L | -15℃~130℃ |
Reaction tank | SUS | 800L | -15℃~130℃ |
Reaction tank | GL | 2000L | -15℃~130℃ |
Reaction tank | GL | 2000L | -15℃~130℃ |
Reaction tank | GL | 1000L | -15℃~130℃ |
Reaction tank | GL | 2000L | -15℃~130℃ |
Reaction tank | GL | 1000L | -15℃~130℃ |
Reaction tank | GL | 2000L | -15℃~130℃ |
Reaction tank | SUS | 400L | -15℃~130℃ |
Reaction tank | SUS | 800L | -15℃~130℃ |
Reaction tank | GL | 500L | -15℃~130℃ |
Reaction tank | GL | 500L | -15℃~130℃ |
Column chromatography | | 100L | 50℃ |
Column chromatography | | 100L | 50℃ |
Column chromatography | | 500L | 50℃ |
Buchner funnel | SUS | 200L | |
Buchner funnel | SUS | 300L | |
CFG | | 300L | |
Column chromatography | GL | 20L | Room temperature |
Evaporator | | 10L | 70℃ |
Evaporator | | 20L | 70℃ |
Evaporator | | 50L | 70℃ |
Mantle HEATER | | 10L | - |
Purpose | NO. | Equipment | Sizes | Working Temperature |
Dryer | D-9 | SUS | 2000L | 10-50℃ |
D-10 | SUS | 1500L | 10-50℃ |
D-11 | SUS | 1500L | 10-50℃ |
Analysis equipment
| |
機器名 | 品番 |
GC | GC-17A |
GC | 6850 |
GC | GC-2010 |
HPLC | GC-7400 |
HPLC | GC-7400 |
UV | UV-1600 |
pH meter | PH82 |
KF | AQ-7 |
KF | CA-200,VA-200 |
PAGE TOP